FOREX
आजको नेपाली विनिमय
NRB Exchange Rates
2026-05-09
Source: Nepal Rastra Bank
| Currency | Unit | Buying (NPR) | Selling (NPR) |
|---|---|---|---|
|
|
100 | 160.00 | 160.15 |
|
|
1 | 150.88 | 151.48 |
|
|
1 | 177.54 | 178.25 |
|
|
1 | 205.30 | 206.12 |
|
|
1 | 193.82 | 194.59 |
|
|
1 | 109.18 | 109.61 |
|
|
1 | 110.56 | 110.99 |
|
|
1 | 119.01 | 119.49 |
|
|
10 | 9.62 | 9.66 |
|
|
1 | 22.18 | 22.27 |
|
|
1 | 40.22 | 40.38 |
|
|
1 | 41.41 | 41.58 |
|
|
1 | 4.68 | 4.70 |
|
|
1 | 41.08 | 41.25 |
|
|
1 | 38.48 | 38.63 |
|
|
100 | 10.29 | 10.33 |
|
|
1 | 16.39 | 16.46 |
|
|
1 | 23.76 | 23.85 |
|
|
1 | 19.27 | 19.35 |
|
|
1 | 492.75 | 494.71 |
|
|
1 | 399.84 | 401.43 |
|
|
1 | 391.89 | 393.45 |
No currencies match your search.
Currency Converter
NPR
Uses the NRB Buying rate. For indicative purposes only.